| Lead time | Usually in Stock | 
|---|
| 
                Run time for load
               W 
             Min-max: 36-360 W
             | 
              —
              | 
|---|---|
| Main Input Voltage | 230 V AC 1 phase | 
| Main Output Voltage | 230 V AC 1 phase | 
| Rated power in W | 360 W | 
| Rated power in VA | 700 VA | 
| Product or component type | Uninterruptible power supply (UPS) | 
| Input Connection Type | IEC 60320 C14 | 
| output connection type | 4 IEC 320 C13 | 
| Cable length | 4 ft (1.2 m) | 
| Number of cables | 1 | 
| Battery type | Lead-acid battery | 
