| Lead time | Usually in Stock | 
|---|
| 
              Run time for load
             W 
           Min-max: 90-900 W
           | |
|---|---|
| Main Input Voltage | 120 V | 
| Main Output Voltage | 120 V | 
| Kw Rating | 900 W | 
| Rated power in VA | 1500 VA | 
| Product or Component Type | Uninterruptible power supply (UPS) | 
| Input Connection Type | NEMA 5-15P | 
| output connection type | 8 NEMA 5-15R | 
| Number of rack unit | 2U | 
| Number of cables | 1 | 
| Battery Type | Lead-Acid battery | 
| Range of Product | Back-UPS Pro | 
